Don't have an Account? Sign up now.
Forgotten Password?
Log In

Bariloche

3 days

3 Day Private Tour

Our Distinctive A+R Style

  • Explore Bariloche’s dramatic landscapes including pristine Lake Nahuel Huapi, lush forests and the high peaks of the Andes
  • Indulge in artisanal chocolates and discover why Barlioche is often called Argentina’s “Little Switzerland”
  • Includes 2 nights at your choice of hotels, daily breakfast, chauffeured transfers and privately guided sightseeing

Show all itinerary details

Upon arrival at the airport, you’ll be warmly greeted and escorted by private car to your choice of deluxe hotel. Nestled in the Andes of Patagonia, Bariloche is renowned for its stunning landscapes, crystal-clear lakes, and majestic mountains. Known as the "Switzerland of South America," this charming city offers outdoor adventures, vibrant culture, and delicious local cuisine.

Day
2

Explore the Patagonian Landscapes of Nahuel Huapi National Park

Llao-Llao Resort - Bariloche, Argentina

Alma del Lago Suites and Spa - Bariloche, Argentina

Journey along the lakeshore deep into Nahuel Huapi… Argentina’s oldest and most celebrated national park is dominated by the mighty Tronador Volcano. Nearby is Lake Nahuel Huapi with its forested peninsulas and bays that are reminiscent of the Norwegian fjords. Your touring also takes you up the Campanario Chairlift for breathtaking views over forests, mountains and lakes. Back at your resort, the balance of your afternoon and evening are free to enjoy as you wish. Meals B

Day
3

Depart Bariloche

After breakfast, your private care and driver are waiting to take you to the Bariloche airport for your onward journey. Meals B

Occupancy


Date RangeFrom
02 January 2025 - 31 January 2025$1,699
01 February 2025 - 22 February 2025$1,699
23 February 2025 - 27 February 2025$1,699
28 February 2025 - 01 March 2025$1,699
02 March 2025 - 04 March 2025$1,699
05 March 2025 - 15 April 2025$1,599
16 April 2025 - 19 April 2025$1,599
20 April 2025 - 30 April 2025$1,599
01 May 2025 - 22 June 2025$1,599
23 June 2025 - 29 June 2025$1,699
30 June 2025 - 05 July 2025$1,699
06 July 2025 - 31 July 2025$1,999
01 August 2025 - 03 August 2025$1,999
04 August 2025 - 31 August 2025$1,699
01 September 2025 - 29 September 2025$1,599
30 September 2025 - 30 November 2025$1,599
01 December 2025 - 18 December 2025$1,599
19 December 2025 - 20 December 2025$1,599
21 December 2025 - 21 December 2025$1,599
22 December 2025 - 30 December 2025$2,499
31 December 2025 - 31 December 2025$1,699
01 January 2026 - 01 January 2026$1,699
02 January 2026 - 03 January 2026$1,699
04 January 2026 - 30 January 2026$1,699
31 January 2026 - 31 January 2026$1,699
01 February 2026 - 22 February 2026$1,699
23 February 2026 - 27 February 2026$1,699
28 February 2026 - 04 March 2026$1,799
05 March 2026 - 15 April 2026$1,799
16 April 2026 - 19 April 2026$1,799
20 April 2026 - 29 April 2026$1,799
30 April 2026 - 29 June 2026$1,799
30 June 2026 - 05 July 2026$1,799
06 July 2026 - 31 July 2026$1,799
01 August 2026 - 03 August 2026$1,799
04 August 2026 - 31 August 2026$1,899
01 September 2026 - 29 September 2026$1,899
30 September 2026 - 30 November 2026$1,899
01 December 2026 - 18 December 2026$1,899
19 December 2026 - 20 December 2026$1,899
21 December 2026 - 21 December 2026$1,899
22 December 2026 - 31 December 2026$2,799

Prices are per person, double occupancy, and may vary during holidays and trade shows.